| Served Markets | Versions Available | Urban Transit (Metro, Tramway, Light Railways) |
| Conventional lines | ||
| High Speed Lines | ||
| On board system | Track Monitoring | Track Geometry |
| Rail Profile | ||
| Rail Corrugation | ||
| Track Surface Inspection | ||
| Track Surface Measurement | ||
| Overhead Line Monitoring | Overhead Line Geometry | |
| Overhead Wire Wear | ||
| Served Markets | Variable track gauge (without changing axles or bogies) |
950 mm |
| 1000 mm | ||
| 1435 mm | ||
| 1520 mm | ||
| 1668 mm | ||
| Full load capacity | 26 ton | |
| Power | 265 kW | |
| Total length | 11.88 m | |
| Max measuring speed on rails | 80 Km/h | |
| Emissions | Euro 5 | |
| Minimum radius within curves | 17m (typical of tramway) | |
| Traction | Hydrostatic, independent from the road one |
| Served Markets | Versions Available | Urban Transit (Metro, Tramway, Light Railways) |
| Conventional lines | ||
| High Speed Lines | ||
| On board system | Track Monitoring | Track Geometry |
| Served Markets | Variable track gauge (without changing axles or bogies) |
1435 mm |
| Full load capacity | 29,000 lbs (13,200 kg) | |
| Power | 325 hp (242 kW) | |
| Total length | 248inches (6.297M) | |
| Max measuring speed on rails | 35 mph (56 km/hr) | |
| Emissions | USA - 50 State Emissions | |
| Minimum radius within curves | 85 Ft (26M) | |
| Traction | Rubber Tire on Rail |
|
Ad-hoc Bundle of Systems to be installed on vehicles |
Track Inspection | Track Geometry |
| Rail Profile | ||
| Rail Corrugation | ||
| Track Surface Inspection | ||
| Track Surface Measurement | ||
| Track Head Inspection | ||
| V-CUBE | ||
| Fish-Plate Inspection | ||
| Track Video Surveillance | ||
| Ultrasonic rail defect detection | ||
| Ballast Inspection | Ballast profile inspection | |
| Geo-Radar inspection | ||
| Catenary Inspection | Catenary Geometry & Wear | |
| Electric Parameters | ||
| Pantograph Interaction | ||
| Electric Arc Detection | ||
| Catenary Thermal Scanning | ||
| Pole Detection | ||
| Transversal Defect Detection | ||
| Longitudinal Defect Detection | ||
| Video Surveillance | ||
| Ride Dynamic analysis | Accelerations | |
| Y/Q Wheel//Rail contact forces | ||
| Equivalent Conicity | ||
| Tunnel Inspection | High Performance Clearance Gauge & Tunnel Walls Inspection | |
| Standard Clearance Gauge | ||
| Rolling Stock Inspection | Wheel Profile and Diameter | |
| Wheel Surface Defects | ||
| Brake Pads Wear | ||
| Environmental Noise Acoustic Monitoring | ||
| Pantograph/catenary interaction | ||
| Automatic Train Inspection | ||
| Multifunction Safety Gate | ||
| Bogie Geometry and Tracking | ||
| Wheel/Rail Forces |
- Visualisation of measurements by "survey"
- Generation of defects from measurements wit a set of configuaration rules
- Comparison of the localisation of the survey with the localisation of the other surveys
- Comparison of a survey with measurements from different surveys
- Possibility to "modify/update" the localisation information
- Validate measurements by setting a level of validity or reliability to each measurements
- Setting validation flags associated with the survey checked


